Bueskydning ved Sommer-OL 1984

Bueskydning ved Sommer-OL 1984 Generel
Sport Bueskydning
Redigering 8 th
Steder) Los Angeles
Deltagere ?
Forsøg 2

Navigation

Den bueskydning fik sin ottende optræden i de olympiske lege i Sommer-OL i 1984 stående på Los Angeles , den USA .

Medalister

Medaljer opnået
Prøve Guld Sølv Bronze
Individuel mand Darrell Pace , USA Richard McKinney , USA Hiroshi Yamamoto , Japan
Individuel kvinde Seo Hyang-Soon , Sydkorea Li Lingjuan , Kina Kim Jin-Ho , Sydkorea

Medaljebord

Medaljebord
Rang Nation Guld Sølv Bronze Total
1 Forenede Stater 1 1 0 2
2 Sydkorea 1 0 1 2
3 Kina 0 1 0 1
4 Japan 0 0 1 1

Resultater

Individuel mand

Rang Efternavn Nation Runde 1
Score
Tower 1
række
Runde 2
Score
Tower 2
række
Total
1 Darrell tempo Forenede Stater 1317 (OR) 1 1299 1 2616 (OR)
2 Richard McKinney Forenede Stater 1295 2 1269 5 2564
3 Hiroshi yamamoto Japan 1276 3 1287 3 2563
4 Takayoshi Matsushita Japan 1264 7 1288 2 2552
5 Tomi poikolainen Finland 1275 4 1263 7 2538
6 Goran Bjerendal Sverige 1275 5 1247 12 2522
7 Marnix Vervinck Belgien 1260 9 1259 8 2519
8 Koo Ja-Chung Sydkorea 1226 28 1274 4 2500
9 Harry wittig RFA 1231 21 1266 6 2497
10 Armin Garnreiter RFA 1235 16 1259 9 2494
11 Chqi Won-Tae Sydkorea 1245 13 1245 16 2490
12 Glenn Meyers Forenede Stater 1246 12 1242 17 2488
13 Martinus Reniers Holland 1247 11 1239 18 2486
14 Patrick DeKoning Belgien 1264 8 1222 27 2486
15 Detlef Kahlert RFA 1230 22 1256 10 2486
16 Suradi Rukimin Flag of Indonesia.svg Indonesien 1268 6 1217 28 2485
17 Gerard Douis Frankrig 1234 19 1251 11 2485
18 Yong Shan Kina 1251 10 1232 21 2483
19 Gert Bjerendal Sverige 1235 17 1246 14 2481
20 Thomas hardmeier Schweizisk 1230 23 1246 15 2476
21 Steven Hallard Storbritannien 1235 18 1238 20 2473
22 Jeon In-su Sydkorea 1228 25 1239 19 2467
23 Jan Roger Skyttesaeter Norge 1234 20 1231 23 2465
24 Andre braun Luxembourg 1227 26 1232 22 2459
25 Giancarlo Ferrari Italien 1227 27 1228 24 2455
26 Willy van den Bossche Belgien 1245 14 1209 33 2454
27 Tommy Quick Sverige 1219 30 1228 25 2447
28 Kyoesti Laasonen Finland 1229 24 1214 29 2443
29 Ilario Di Buò Italien 1190 40 1247 13 2437
30 Peter Gillam Storbritannien 1223 29 1212 32 2435
31 Christopher blake Australien 1245 15 1189 40 2434
32 Jean Claude Rohla Luxembourg 1217 32 1204 35 2421
33 Adolfo González  (fra) Mexico 1204 37 1214 30 2418
34 Dale lightfoot New Zealand 1191 39 1226 26 2417
35 Philippe Loyen Frankrig 1206 36 1205 34 2411
36 Zhang zheng Kina 1207 35 1198 37 2405
37 Manuel Rubio Spanien 1213 33 1177 43 2390
38 Feng zemin Kina 1175 46 1214 31 2389
39 Gilles Cresto Monaco 1209 34 1180 41 2389
40 Kemal Erer Kalkun 1190 41 1196 38 2386
41 Juan Echavarria Colombia 1176 45 1203 36 2379
42 Tu Chih-Chen Flag for det kinesiske Taipei til Olympiske lege.svg Taiwan 1181 44 1195 39 2376
43 Donald pandiangan Flag of Indonesia.svg Indonesien 1218 31 1156 52 2374
44 Renato Emilio Brasilien 1184 42 1179 42 2363
45 Izzet Avci Kalkun 1193 38 1168 46 2361
46 Amphol Amalekajorn Flag of Thailand.svg Thailand 1182 43 1160 50 2342
47 Jose preto Spanien 1167 50 1174 45 2341
48 Richard Priestman Storbritannien 1172 48 1167 47 2339
49 Markku Syrjala Finland 1157 51 1176 44 2333
50 Wachera Piyapattra Flag of Thailand.svg Thailand 1168 49 1160 51 2328
51 Rui santos Portugal 1173 47 1151 53 2324
52 Ichiro Shimamura Japan 1148 52 1164 48 2312
53 Thinley Dorji Bhutans flag.svg Bhutan 1134 53 1164 49 2298
54 Steve yuen Flag af Hong Kong (1959–1997) .svg Hong Kong 1129 54 1094 55 2223
55 Nawang Pelzang Bhutans flag.svg Bhutan 1118 56 1103 54 2221
56 Lo Kam Kuen Flag af Hong Kong (1959–1997) .svg Hong Kong 1121 55 1072 57 2193
57 Fok Ming-Shan Flag af Hong Kong (1959–1997) .svg Hong Kong 1077 57 1088 56 2165
58 Ismael Rivera Puerto Rico flag.svg Porto Rico 1042 58 1047 58 2089
59 Mansour Hamaid Flag Saudi-Arabien.svg Saudi Arabien 1024 59 974 61 1998
60 Lhendup Tshering Bhutans flag.svg Bhutan 1021 60 976 60 1997
61 Faisal al Basam Flag Saudi-Arabien.svg Saudi Arabien 991 61 1002 59 1993
62 Yousef Jawdat Flag Saudi-Arabien.svg Saudi Arabien 880 62 836 62 1716

Individuel kvinde

Rang Efternavn Nation Runde 1
Score
Tower 1
række
Runde 2
Score
Tower 2
række
Total
1 Seo Hyang-snart Sydkorea 1275 3 1293 (OR) 1 2568 (OR)
2 Li Lingiuan Kina 1279 1 1280 2 2559
3 Kim jin-ho Sydkorea 1276 2 1279 3 2555
4 Hiroko Ishizu Japan 1263 6 1261 4 2524
5 Paivi Meriluoto Finland 1259 8 1250 8 2509
6 Manuela Dachner RFA 1260 7 1248 9 2508
7 Katrina konge Forenede Stater 1265 4 1243 11 2508
8 Wu yanan Kina 1240 12 1253 7 2493
9 Aurora Breton Mexico 1264 5 1217 19 2481
10 Minako hokari Japan 1241 11 1240 13 2481
11 Doris Haas RFA 1239 13 1241 12 2480
12 Ruth Rowe Forenede Stater 1223 18 1254 6 2477
13 Ursula hess Schweizisk 1246 10 1227 16 2473
14 Liselotte Andersson Sverige 1251 9 1217 20 2468
15 Ama Rantal Finland 1204 30 1256 5 2460
16 Jeannette Goergen Luxembourg 1224 17 1228 15 2452
17 Park Young-Sook Sydkorea 1201 31 1244 10 2445
18 Wang jin Kina 1229 15 1216 21 2445
19 Terene donovan Australien 1222 19 1220 17 2442
20 Hazel Greene Irland 1221 20 1219 18 2440
21 Ester Robertson Italien 1225 16 1210 24 2435
22 Marie claire van stevens Belgien 1220 21 1211 22 2431
23 Catherina Floris Holland 1211 27 1211 23 2422
24 Ann shurrock New Zealand 1218 23 1204 27 2422
25 Linda kazienko Canada 1220 22 1201 29 2421
26 Ylva Iversson Sverige 1186 34 1234 14 2420
27 Vreny Burger Schweizisk 1215 24 1204 28 2419
28 Montserrat Martin Spanien 1212 26 1206 26 2418
29 Eileen Robinson Storbritannien 1198 32 1210 25 2408
30 Angela Goodall Storbritannien 1209 28 1192 30 2401
31 Susan wilcox Storbritannien 1231 14 1167 36 2398
32 Ursula valenta Østrig 1215 25 1180 33 2395
33 Lucille Lemay Canada 1205 29 1174 34 2379
34 Benita edds Forenede Stater 1174 36 1192 31 2366
35 Neroli fairhall New Zealand 1167 38 1190 32 2357
36 Wanda Sadegur Canada 1177 35 1172 35 2349
37 Macy lau Flag af Hong Kong (1959–1997) .svg Hong Kong 1162 39 1164 37 2326
38 Guerra Ascension Spanien 1174 37 1130 39 2304
39 Mary Vaughan Irland 1147 40 1151 38 2298
40 Raymonda Verlinden Belgien 1189 33 1099 42 2288
41 Joanna Agius Malta 1138 41 1102 41 2240
42 Lu Jui Chiung Flag for det kinesiske Taipei til Olympiske lege.svg Taiwan 1114 43 1112 40 2226
43 Sonam chuki Bhutans flag.svg Bhutan 1122 42 1072 44 2194
44 Rinzi Lham Bhutans flag.svg Bhutan 1106 44 1077 43 2183
45 Ng Wing-Na Flag af Hong Kong (1959–1997) .svg Hong Kong 1091 45 1057 45 2148
46 Karma Chhoden Bhutans flag.svg Bhutan 1048 46 1038 46 2086
47 Wang-Lau So-Han Flag af Hong Kong (1959–1997) .svg Hong Kong 1025 47 1031 47 2056