Liste over lande efter HDI

Denne artikel præsenterer placeringen af ​​lande i henhold til Human Development Index ( HDI ) defineret af FN's udviklingsprogram (UNDP), der regelmæssigt offentliggør en global humanudviklingsrapport .

Lande klassificeres i fire grupper efter deres HDI: "meget høj", "høj", "medium" og "lav". Da UNDP opdaterer sine metoder med hver rapport (basisdata kan ændres), er HDI-værdierne ikke strengt sammenlignelige fra en rapport til en anden. Normalt betragtes et land med en høj eller meget høj HDI som udviklet , et land med en medium HDI, der udvikler sig, og et land med en lav HDI, der udvikler sig .

Forklaring brugt i følgende klassifikationer

Identiske HDI-værdier i de følgende lister betyder ikke identiske placeringer, da HDI beregnes til den sjette decimal .

I rapporten om menneskelig udvikling 2010 blev det justerede menneskelige udviklingsindeks efter ulighed (IHDI) introduceret. Selvom HDI forbliver nyttigt, nævner det, at "HDI er det faktiske niveau for menneskelig udvikling (under hensyntagen til uligheder)", og at "HDI kan ses som et indeks over" potentiel "menneskelig udvikling (dvs. dvs. det maksimale niveau af HDI, der kunne nås i mangel af uligheder) ”.

HDI 2018 (offentliggjort i 2019)

Meget høj HDI 2018

Meget højt HDI-land
Rang Land HDI
Skøn for 2018 Variation sammenlignet med 2017 Skøn for 2018 Variation sammenlignet med 2017
1 Stabil Norge 0,954 stigende 0,009
2 Stabil Schweizisk 0,946 stigende 0,003
3 Stabil Irland 0,942 stigende 0,003
4 Stabil Tyskland 0,939 stigende 0,001
4 stigende 2 Hong Kong 0,939 stigende 0,003
5 faldende 1 Australien 0,939 stigende 0,001
6 stigende 1 Island 0,938 stigende 0,003
7 faldende 1 Sverige 0,937 stigende 0,002
8 Stabil Singapore 0,935 stigende 0,001
9 Stabil Holland 0,933 stigende 0,001
10 Stabil Danmark 0,930 stigende 0,001
11 Stabil Finland 0,925 stigende 0,001
12 Stabil Canada 0,922 stigende 0,001
13 Stabil New Zealand 0,921 stigende 0,001
14 Stabil UK 0,920 stigende 0,001
14 Stabil Forenede Stater 0,920 stigende 0,001
15 Stabil Belgien 0,919 stigende 0,002
16 Stabil Liechtenstein 0,917 stigende 0,001
17 Stabil Japan 0,915 stigende 0,002
18 Stabil Østrig 0,914 stigende 0,002
19 Stabil Luxembourg 0,909 stigende 0,001
20 Stabil Sydkorea 0,906 stigende 0,002
20 Stabil Israel 0,906 stigende 0,002
21 Stabil Slovenien 0,902 stigende 0,003
22 Stabil Frankrig 0,901 stigende 0,000
23 Stabil Spanien 0,893 stigende 0,002
24 stigende 1 Tjekkiet 0,891 stigende 0,003
25 Stabil Malta 0,885 stigende 0,002
26 Stabil Italien 0,883 stigende 0,002
27 Stabil Estland 0,882 stigende 0,003


HDI 2015 (offentliggjort i 2016)

Meget høj HDI 2015

Meget højt HDI-land
Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Ændring i forhold til 2014
1 Stabil Norge 0,949 stigende 0,001
2 stigende (1) Australien 0,939 stigende 0,002
2 Stabil Schweizisk 0,939 stigende 0,001
4 Stabil Tyskland 0,926 stigende 0,002
5 stigende (1) Danmark 0,925 stigende 0,002
5 faldende (1) Singapore 0,925 stigende 0,001
7 faldende (1) Holland 0,924 stigende 0,001
8 Stabil Irland 0,923 stigende 0,003
9 Stabil Island 0,921 stigende 0,002
10 faldende (1) Canada 0,920 stigende 0,001
11 stigende (1) Forenede Stater 0,920 stigende 0,002
12 Stabil Hong Kong 0,917 stigende 0,001
13 Stabil New Zealand 0,915 stigende 0,002
14 stigende (1) Sverige 0,913 stigende 0,004
15 faldende (1) Liechtenstein 0,912 stigende 0,001
16 Stabil UK 0,909 stigende 0,001
17 Stabil Japan 0,903 stigende 0,001
18 Stabil Sydkorea 0,901 stigende 0,002
19 Stabil Israel 0,899 stigende 0,001
20 Stabil Luxembourg 0,898 stigende 0,002
21 stigende (1) Frankrig 0,897 stigende 0,003
22 faldende (1) Belgien 0,896 stigende 0,001
23 Stabil Finland 0,895 stigende 0,002
24 Stabil Østrig 0,893 stigende 0,001
25 faldende Slovenien 0,890 stigende 0,002
26 stigende Italien 0,887 stigende 0,006
Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Ændring i forhold til 2014
27 faldende (1) Spanien 0,884 stigende 0,002
28 Stabil Tjekkiet 0,878 stigende 0,003
29 Stabil Grækenland 0,866 stigende 0,001
30 Stabil Brunei 0,865 stigende 0,001
30 stigende (1) Estland 0,865 stigende 0,002
32 Stabil Andorra 0,858 stigende 0,001
33 stigende (1) Cypern 0,856 stigende 0,002
33 stigende (2) Malta 0,856 stigende 0,003
33 Stabil Qatar 0,856 stigende 0,001
36 Stabil Polen 0,855 stigende 0,003
37 Stabil Litauen 0,848 stigende 0,002
38 Stabil Chile 0,847 stigende 0,002
38 Stabil Saudi Arabien 0,847 stigende 0,002
40 Stabil Slovakiet 0,845 stigende 0,003
41 Stabil Portugal 0,843 stigende 0,002
42 Stabil Forenede Arabiske Emirater 0,840 stigende 0,004
43 Stabil Ungarn 0,836 stigende 0,002
44 Stabil Letland 0,830 stigende 0,002
45 Stabil Argentina 0,827 stigende 0,001
45 stigende (1) Kroatien 0,827 stigende 0,004
47 faldende (1) Bahrain 0,824 stigende 0,001
48 faldende (1) Montenegro 0,807 stigende 0,003
49 faldende (1) Rusland 0,804 faldende 0,001
50 stigende (1) Rumænien 0,802 stigende 0,004
51 faldende (1) Kuwait 0,800 stigende 0,001

Høj HDI 2015

Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Variationer i forhold til 2014
52 faldende (1) Hviderusland 0,796 faldende 0,002
52 stigende (1) Oman 0,796 stigende 0,001
54 Stabil Barbados 0,795 stigende 0,001
54 Stabil Uruguay 0,795 stigende 0,001
56 stigende (1) Bulgarien 0,794 stigende 0,002
56 Stabil Kasakhstan 0,794 stigende 0,001
58 Stabil Bahamas 0,792 stigende 0,002
59 Stabil Malaysia 0,789 stigende 0,010
60 stigende (2) Palau 0,788 stigende 0,005
60 Stabil Panama 0,788 stigende 0,003
62 faldende (1) Antigua og Barbuda 0,786 stigende 0,002
63 Stabil Seychellerne 0,782 stigende 0,001
64 Stabil Mauritius 0,781 stigende 0,002
65 faldende (1) Trinidad og Tobago 0,780 stigende 0,001
66 Stabil Costa Rica 0,776 stigende 0,001
66 Stabil Serbien 0,776 stigende 0,001
68 stigende (1) Cuba 0,775 stigende 0,003
69 faldende (1) Iran 0,774 Stabil
70 stigende (1) Georgien 0,769 stigende 0,001
71 stigende (1) Kalkun 0,767 stigende 0,003
71 faldende (1) Venezuela 0,767 faldende 0,002
73 stigende (1) Sri Lanka 0,766 stigende 0,002
74 stigende (1) Saint Kitts og Nevis 0,765 stigende 0,003
75 Stabil Albanien 0,764 stigende 0,002
76 faldende (2) Libanon 0,763 Stabil
77 Stabil Mexico 0,762 stigende 0,004
78 faldende (1) Aserbajdsjan 0,759 stigende 0,001
79 Stabil Brasilien 0,754 Stabil
Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Ændring i forhold til 2014
79 stigende (1) Granat 0,754 stigende 0,003
81 stigende (1) Bosnien-Hercegovina 0,750 stigende 0,003
82 Stabil frugtsalat 0,748 stigende 0,002
83 stigende (1) Algeriet 0,745 stigende 0,002
84 stigende (1) Armenien 0,743 stigende 0,002
84 faldende (3) Ukraine 0,743 faldende 0,005
86 faldende (1) Jordan 0,741 Stabil
87 stigende (2) Peru 0,740 stigende 0,003
87 stigende (1) Thailand 0,740 stigende 0,003
89 faldende (2) Ecuador 0,739 Stabil
90 stigende (1) Kina 0,738 stigende 0,004
91 Stabil Fiji 0,736 stigende 0,002
92 stigende (1) Mongoliet 0,735 stigende 0,002
92 faldende (2) St. LUCIA 0,735 Stabil
94 Stabil Jamaica 0,730 stigende 0,001
95 Stabil Colombia 0,727 stigende 0,003
96 faldende (1) Dominica 0,726 stigende 0,002
97 Stabil Surinam 0,725 faldende 0,002
97 Stabil Tunesien 0,725 stigende 0,002
99 stigende (2) Dominikanske republik 0,722 stigende 0,004
99 Stabil Saint Vincent og Grenadinerne 0,722 stigende 0,002
101 Stabil Tonga 0,721 stigende 0,003
- - Verden 0,717 stigende 0,002
102 faldende (2) Libyen 0,716 faldende 0,003
103 Stabil Belize 0,706 Stabil
104 Stabil Samoa 0,704 stigende 0,002
105 Stabil Maldiverne 0,701 Stabil
105 stigende (3) Usbekistan 0,701 stigende 0,004

Gennemsnitlig HDI 2015

Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Variationer i forhold til 2014
107 faldende (2) Moldova 0,699 faldende 0,002
108 faldende (1) Botswana 0,698 Stabil
109 Stabil Gabon 0,698 stigende 0,003
110 Stabil Paraguay 0,693 stigende 0,001
111 Stabil Egypten 0,691 stigende 0,003
111 Stabil Turkmenistan 0,691 stigende 0,003
113 Stabil Indonesien 0,689 stigende 0,003
114 stigende (1) Palæstina 0,684 stigende 0,006
115 Stabil Vietnam 0,683 stigende 0,005
116 faldende (2) Filippinerne 0,682 stigende 0,003
117 faldende (2) Salvador 0,680 stigende 0,002
118 Stabil Bolivia 0,674 stigende 0,003
119 Stabil Sydafrika 0,666 stigende 0,001
120 Stabil Kirgisistan 0,664 stigende 0,002
121 Stabil Irak 0,649 Stabil
122 Stabil Grøn hætte 0,648 stigende 0,002
123 Stabil Marokko 0,647 stigende 0,002
124 Stabil Nicaragua 0,645 stigende 0,003
125 stigende (1) Guatemala 0,640 stigende 0,003
125 stigende (1) Namibia 0,640 stigende 0,003
127 faldende (2) Guyana 0,638 Stabil
Rang Land HDI
Skøn for 2015 Ændring i forhold til 2014 Skøn for 2015 Ændring i forhold til 2014
127 faldende (1) Mikronesien 0,638 stigende 0,001
129 Stabil Tadsjikistan 0,627 stigende 0,002
130 Stabil Honduras 0,625 stigende 0,002
131 Stabil Indien 0,624 stigende 0,009
132 Stabil Bhutan 0,607 stigende 0,003
133 Stabil Øst Timor 0,605 stigende 0,002
134 Stabil Vanuatu 0,597 faldende 0,001
135 Stabil Congo 0,592 stigende 0,003
135 stigende (2) Ækvatorial Guinea 0,592 stigende 0,010
137 faldende (1) Kiribati 0,588 stigende 0,002
138 faldende (1) Laos 0,586 stigende 0,004
139 stigende (1) Bangladesh 0,579 stigende 0,004
139 faldende (1) Ghana 0,579 stigende 0,004
139 Stabil Zambia 0,579 stigende 0,003
142 Stabil Sao Tome og Principe 0,574 stigende 0,009
143 Stabil Cambodja 0,563 stigende 0,005
144 Stabil Flag af Nepal Nepal 0,558 stigende 0,003
145 stigende (1) Burma 0,556 stigende 0,004
146 stigende (1) Kenya 0,555 stigende 0,005
147 stigende (1) Pakistan 0,550 stigende 0,002

HDI 2014 (offentliggjort i 2015)

Meget høj HDI, 2014

Meget højt HDI-land
Rang Land HDI
Data for 2014 Ændring i forhold til 2013 Data for 2014 Ændring i forhold til 2013


1 i stagnation Norge 0,944 stigende 0,002
2 i stagnation Australien 0,935 stigende 0,002
3 i stagnation Schweizisk 0,930 stigende 0,002
4 i stagnation Danmark 0,923 i stagnation 0,000
5 i stagnation Holland 0,922 stigende 0,002
6 i stagnation Tyskland 0,916 stigende 0,001
6 stigende 2 Irland 0,916 stigende 0,004
8 faldende 1 Forenede Stater 0,915 stigende 0,002
9 stigende 1 New Zealand 0,914 stigende 0,003
10 faldende 2 Canada 0,913 stigende 0,001
11 i stagnation Singapore 0,912 stigende 0,003
12 i stagnation Hong Kong 0,910 stigende 0,002
13 i stagnation Liechtenstein 0,908 stigende 0,001
14 stigende 1 UK 0,907 stigende 0,005
14 i stagnation Sverige 0,907 stigende 0,002
16 i stagnation Island 0,899 i stagnation 0,000
17 i stagnation Sydkorea 0,898 stigende 0,003
18 i stagnation Israel 0,894 stigende 0,001
19 i stagnation Luxembourg 0,892 stigende 0,002
20 faldende 1 Japan 0,891 stigende 0,001
21 i stagnation Belgien 0,890 stigende 0,002
22 i stagnation Frankrig 0,888 stigende 0,001
23 i stagnation Østrig 0,885 stigende 0,001
24 i stagnation Finland 0,883 stigende 0,001
25 i stagnation Slovenien 0,880 stigende 0,002
Rang Land HDI
Data for 2014 Ændring i forhold til 2013 Data for 2014 Ændring i forhold til 2013
26 i stagnation Spanien 0,876 stigende 0,002
27 i stagnation Italien 0,873 i stagnation 0,000
28 i stagnation Tjekkiet 0,870 stigende 0,002
29 i stagnation Grækenland 0,865 stigende 0,002
30 i stagnation Estland 0,861 stigende 0,002
31 i stagnation Brunei 0,856 stigende 0,004
32 i stagnation Cypern 0,850 i stagnation 0,000
32 i stagnation Qatar 0,850 stigende 0,001
34 i stagnation Andorra 0,845 stigende 0,001
35 i stagnation Slovakiet 0,844 stigende 0,004
36 stigende 1 Polen 0,843 stigende 0,003
37 i stagnation Litauen 0,839 stigende 0,002
37 i stagnation Malta 0,839 stigende 0,002
39 i stagnation Saudi Arabien 0,837 stigende 0,001
40 i stagnation Argentina 0,836 stigende 0,003
41 faldende 1 Forenede Arabiske Emirater 0,835 stigende 0,002
42 i stagnation Chile 0,832 stigende 0,002
43 i stagnation Portugal 0,830 stigende 0,002
44 i stagnation Ungarn 0,828 stigende 0,003
45 i stagnation Bahrain 0,824 stigende 0,003
46 stigende 1 Letland 0,819 stigende 0,003
47 faldende 1 Kroatien 0,818 stigende 0,001
48 faldende 1 Kuwait 0,816 i stagnation 0,000
49 i stagnation Montenegro 0,802 stigende 0,001

Høj HDI, 2014

Rang Land HDI
2014-data Rangændring i forhold til 2013 2014-data Ændring i forhold til 2013


50 i stagnation Hviderusland 0,798 stigende 0,002
50 i stagnation Rusland 0,798 stigende 0,001
52 i stagnation Oman 0,793 stigende 0,001
52 i stagnation Rumænien 0,793 stigende 0,002
52 i stagnation Uruguay 0,793 stigende 0,003
55 i stagnation Bahamas 0,790 stigende 0,004
56 i stagnation Kasakhstan 0,788 stigende 0,003
57 i stagnation Barbados 0,785 i stagnation 0,000
58 i stagnation Antigua og Barbuda 0,783 stigende 0,002
59 i stagnation Bulgarien 0,782 stigende 0,003
60 i stagnation Palau 0,780 stigende 0,005
60 i stagnation Panama 0,780 stigende 0,003
62 i stagnation Malaysia 0,779 stigende 0,002
63 i stagnation Mauritius 0,777 stigende 0,002
64 i stagnation Seychellerne 0,772 stigende 0,005
64 i stagnation Trinidad og Tobago 0,772 stigende 0,001
66 i stagnation Serbien 0,771 i stagnation 0,000
67 i stagnation Cuba 0,769 stigende 0,001
67 i stagnation Libanon 0,769 stigende 0,001
69 i stagnation Costa Rica 0,766 stigende 0,002
69 i stagnation Iran 0,766 stigende 0,002
71 i stagnation Venezuela 0,762 faldende 0,002
72 i stagnation Kalkun 0,761 stigende 0,002
73 i stagnation Sri Lanka 0,757 stigende 0,005
74 i stagnation Mexico 0,756 stigende 0,001
75 i stagnation Brasilien 0,755 stigende 0,003
76 i stagnation Georgien 0,754 stigende 0,004
77 i stagnation Saint Kitts og Nevis 0,752 stigende 0,005
Rang Land HDI
2014-data Rangændring i forhold til 2013 2014-data Ændring i forhold til 2013
78 i stagnation Aserbajdsjan 0,751 stigende 0,002
79 i stagnation Granat 0,750 stigende 0,008
80 i stagnation Jordan 0,748 i stagnation 0,000
81 i stagnation frugtsalat 0,747 stigende 0,003
81 i stagnation Ukraine 0,747 stigende 0,001
83 i stagnation Algeriet 0,736 stigende 0,002
84 i stagnation Peru 0,734 stigende 0,002
85 i stagnation Albanien 0,733 stigende 0,001
85 i stagnation Armenien 0,733 stigende 0,002
85 i stagnation Bosnien-Hercegovina 0,733 stigende 0,004
88 i stagnation Ecuador 0,732 stigende 0,0012
89 i stagnation St. LUCIA 0,729 i stagnation 0,000
90 i stagnation Kina 0,727 stigende 0,005
90 i stagnation Fiji 0,727 stigende 0,003
90 i stagnation Mongoliet 0,727 stigende 0,005
93 i stagnation Thailand 0,726 stigende 0,002
94 i stagnation Dominica 0,724 stigende 0,001
94 i stagnation Libyen 0,724 faldende 0,014
96 i stagnation Tunesien 0,721 stigende 0,001
97 i stagnation Colombia 0,720 stigende 0,002
97 i stagnation Saint Vincent og Grenadinerne 0,720 stigende 0,003
99 i stagnation Jamaica 0,719 stigende 0,002
100 i stagnation Tonga 0,717 stigende 0,001
101 i stagnation Belize 0,715 i stagnation 0,000
101 i stagnation Dominikanske republik 0,715 stigende 0,004
103 i stagnation Surinam 0,714 stigende 0,001
104 i stagnation Maldiverne 0,706 stigende 0,003
105 i stagnation Samoa 0,702 stigende 0,001

HDI 2013 (offentliggjort i 2014)

Meget høj HDI, 2013

Rang Land HDI
2013-data Rangændring i forhold til 2012 2013-data Ændring i forhold til 2012


1 i stagnation Norge 0,942 i stagnation 0,000
2 i stagnation Australien 0,933 stigende 0,001
3 i stagnation Schweizisk 0,928 stigende 0,001
4 stigende(5) Danmark 0,923 stigende 0,002
5 i stagnation Holland 0,920 i stagnation 0,000
6 i stagnation Tyskland 0,915 i stagnation 0,000
7 i stagnation Forenede Stater 0,913 stigende 0,001
8 i stagnation Canada 0,912 stigende 0,002
8 faldende (3) Irland 0,912 stigende 0,002
10 i stagnation New Zealand 0,911 stigende 0,002
11 stigende (3) Singapore 0,909 stigende 0,004
12 i stagnation Hong Kong 0,908 stigende 0,002
13 faldende (2) Liechtenstein 0,907 i stagnation 0,000
14 faldende (1) Sverige 0,905 stigende 0,001
15 i stagnation UK 0,902 stigende 0,001
16 i stagnation Island 0,899 stigende 0,002
17 stigende (1) Sydkorea 0,895 stigende 0,002
18 i stagnation Israel 0,893 stigende 0,003
19 faldende (1) Japan 0,890 stigende 0,002
19 i stagnation Luxembourg 0,890 stigende 0,002
21 i stagnation Belgien 0,888 faldende 0,001
22 faldende(2) Frankrig 0,887 stigende 0,001
23 i stagnation Østrig 0,884 i stagnation 0,000
24 i stagnation Finland 0,882 i stagnation 0,000
25 i stagnation Slovenien 0,878 i stagnation 0,000
Rang Land HDI
2013-data Rangændring i forhold til 2012 2013-data Ændring i forhold til 2012
26 i stagnation Spanien 0,874 i stagnation 0,000
27 i stagnation Italien 0,873 stigende 0,001
28 i stagnation Tjekkiet 0,868 stigende 0,001
29 i stagnation Grækenland 0,863 faldende 0,002
30 i stagnation Estland 0,859 stigende 0,004
31 i stagnation Brunei 0,852 i stagnation 0,000
32 i stagnation Cypern 0,850 faldende 0,002
33 i stagnation Qatar 0,849 stigende 0,001
34 i stagnation Andorra 0,844 i stagnation 0,000
35 faldende (1) Polen 0,840 stigende 0,002
35 stigende (1) Slovakiet 0,840 stigende 0,004
37 stigende (1) Litauen 0,837 stigende 0,004
37 i stagnation Malta 0,837 stigende 0,007
39 i stagnation Saudi Arabien 0,836 stigende 0,010
40 i stagnation Argentina 0,833 stigende 0,002
40 i stagnation Forenede Arabiske Emirater 0,833 stigende 0,002
42 stigende (1) Chile 0,830 stigende 0,003
43 i stagnation Portugal 0,828 stigende 0,001
44 i stagnation Ungarn 0,825 stigende 0,002
45 i stagnation Bahrain 0,821 stigende 0,002
46 i stagnation Kroatien 0,817 i stagnation 0,000
47 faldende (2) Kuwait 0,816 stigende 0,001
47 i stagnation Letland 0,816 stigende 0,003
49 i stagnation Montenegro 0,801 stigende 0,003

Høj HDI, 2013

Rang Land HDI
2013-data Rangændring i forhold til 2012 2013-data Ændring i forhold til 2012


50 stigende (2) Uruguay 0,790 stigende 0,003
51 i stagnation Bahamas 0,789 stigende 0,001
51 stigende (1) Montenegro 0,789 stigende 0,002
53 stigende (1) Hviderusland 0,786 stigende 0,001
54 stigende (1) Rumænien 0,785 stigende 0,003
55 faldende (5) Libyen 0.784 (Radikal ændring i HDI på grund af den libyske revolution) faldende 0,005
56 i stagnation Oman 0,783 stigende 0,002
57 i stagnation Rusland 0,778 stigende 0,001
58 i stagnation Bulgarien 0,777 stigende 0,001
59 faldende (1) Barbados 0,776 i stagnation 0,000
60 i stagnation Palau 0,775 stigende 0,002
61 faldende (1) Antigua og Barbuda 0,774 stigende 0,001
62 i stagnation Malaysia 0,773 stigende 0,008
63 i stagnation Mauritius 0,771 stigende 0,002
64 i stagnation Trinidad og Tobago 0,766 stigende 0,001
65 i stagnation Libanon 0,765 stigende 0,001
65 stigende (2) Panama 0,765 stigende 0,004
67 faldende (1) Venezuela 0,764 stigende 0,001
68 faldende (1) Costa Rica 0,763 faldende 0,002
69 i stagnation Kalkun 0,759 stigende 0,003
70 i stagnation Kasakhstan 0,757 stigende 0,002
71 faldende (1) Mexico 0,756 stigende 0,001
71 faldende (1) Seychellerne 0,756 stigende 0,001
73 i stagnation Saint Kitts og Nevis 0,750 stigende 0,001
73 stigende (2) Sri Lanka 0,750 stigende 0,005
75 faldende (2) Iran 0,749 i stagnation 0,000
76 faldende (1) Aserbajdsjan 0,747 stigende 0,002
Rang Land HDI
2013-data Rangændring i forhold til 2012 2013-data Ændring i forhold til 2012
77 i stagnation Jordan 0,745 stigende 0,001
77 stigende (1) Serbien 0,745 stigende 0,002
79 stigende (1) Brasilien 0,744 stigende 0,002
79 stigende (2) Georgien 0,744 stigende 0,003
79 faldende (1) Granat 0,744 stigende 0,001
82 i stagnation Peru 0,737 stigende 0,003
83 i stagnation Ukraine 0,734 stigende 0,001
84 i stagnation Belize 0,732 stigende 0,001
84 stigende (1) frugtsalat 0,732 stigende 0,002
86 i stagnation Bosnien-Hercegovina 0,731 stigende 0,002
87 i stagnation Armenien 0,730 stigende 0,002
88 i stagnation Fiji 0,724 stigende 0,002
89 i stagnation Thailand 0,722 stigende 0,002
90 i stagnation Tunesien 0,721 stigende 0,002
91 stigende (2) Kina 0,719 stigende 0,004
91 i stagnation Saint Vincent og Grenadinerne 0,719 stigende 0,002
93 i stagnation Algeriet 0,717 stigende 0,002
93 faldende (1) Dominica 0,717 stigende 0,001
95 stigende (2) Albanien 0,716 stigende 0,002
96 faldende (3) Jamaica 0,715 i stagnation 0,000
97 faldende (4) St. LUCIA 0,714 faldende 0,001
98 i stagnation Colombia 0,711 stigende 0,003
98 i stagnation Ecuador 0,711 stigende 0,003
100 stigende (1) Surinam 0,705 stigende 0,003
100 i stagnation Tonga 0,705 stigende 0,001
102 i stagnation Dominikanske republik 0,700 stigende 0,009

HDI 2012 (offentliggjort i 2013)

Meget høj HDI, 2012

Rang Land HDI
2012-data Rangændring i forhold til 2010 2012-data Ændring i forhold til 2010 2012 HDI justeret for uligheder
1 i stagnation Norge 0,955 stigende 0,003 0,894
2 i stagnation Australien 0,938 stigende 0,003 0,864
3 stigende (1) Forenede Stater 0,937 stigende 0,003 0,821
4 faldende (1) Holland 0,921 stigende 0,002 0,857
5 stigende (3) Tyskland 0,920 stigende 0,004 0,856
6 faldende (1) New Zealand 0,919 stigende 0,002 ...
7 faldende (2) Irland 0,916 i stagnation 0,850
7 stigende (3) Sverige 0,916 stigende 0,003 0,859
9 stigende (2) Schweizisk 0,913 stigende 0,001 0,849
10 stigende (2) Japan 0,912 stigende 0,003 ...
11 faldende (5) Canada 0,911 stigende 0,002 0,832
12 stigende (3) Sydkorea 0,909 stigende 0,004 0,758
13 i stagnation Hong Kong 0,906 stigende 0,006 ...
13 i stagnation Island 0,906 stigende 0,005 0,848
15 stigende (1) Danmark 0,901 stigende 0,002 0,845
16 stigende (1) Israel 0,900 stigende 0,004 0,790
17 stigende (1) Belgien 0,897 stigende 0,001 0,829
18 stigende (1) Østrig 0,895 stigende 0,003 0,837
18 stigende (8) Singapore 0,895 stigende 0,003 ...
20 i stagnation Frankrig 0,893 stigende 0,002 0,812
21 stigende (1) Finland 0,892 stigende 0,002 0,839
21 faldende (1) Slovenien 0,892 i stagnation 0,840
23 i stagnation Spanien 0,885 stigende 0,001 0,796
24 faldende (16) Liechtenstein 0,883 stigende 0,001 ...
Rang Land HDI
2012-data Rangændring i forhold til 2010 2012-data Ændring i forhold til 2010 2012 HDI justeret for uligheder
25 faldende (1) Italien 0,881 i stagnation 0,776
26 faldende (1) Luxembourg 0,875 i stagnation 0,810
26 stigende (2) UK 0,875 stigende 0,001 0,802
28 faldende (1) Tjekkiet 0,873 stigende 0,002 0,826
29 i stagnation Grækenland 0,860 faldende 0,006 0,760
30 stigende (2) Brunei 0,855 stigende 0,001 ...
31 i stagnation Cypern 0,848 faldende 0,001 0,751
32 stigende (4) Malta 0,847 stigende 0,003 0,778
33 faldende (1) Andorra 0,846 i stagnation ...
33 stigende (1) Estland 0,846 stigende 0,007 0,770
35 i stagnation Slovakiet 0,840 stigende 0,004 0,788
36 stigende (1) Qatar 0,834 stigende 0,007 ...
37 stigende (1) Ungarn 0,831 stigende 0,002 0,769
38 stigende (9) Barbados 0,825 stigende 0,002 ...
39 i stagnation Polen 0,821 stigende 0,004 0,740
40 stigende (3) Chile 0,819 stigende 0,006 0,664
41 faldende (1) Litauen 0,818 stigende 0,008 0,727
41 faldende (11) Forenede Arabiske Emirater 0,818 stigende 0,002 ...
43 faldende (2) Portugal 0,816 faldende 0,001 0,729
44 faldende (1) Letland 0,814 stigende 0,009 0,726
45 i stagnation Argentina 0,811 stigende 0,006 0,753
46 stigende (6) Seychellerne 0,806 stigende 0,007 ...
47 faldende (1) Kroatien 0,805 stigende 0,001 0,683

Høj HDI, 2012

Rang Land HDI
2012-data Rangændring i forhold til 2010 2012-data Ændring i forhold til 2010
48 faldende (6) Bahrain 0,796 stigende 0,002
49 stigende (4) Bahamas 0,794 stigende 0,003
50 stigende (15) Hviderusland 0,793 stigende 0,008
51 faldende (3) Uruguay 0,792 stigende 0,007
52 stigende (1) Montenegro 0,791 stigende 0,004
52 faldende (3) Palau 0,791 stigende 0,012
54 stigende (8) Kuwait 0,790 stigende 0,004
55 stigende (11) Rusland 0,788 stigende 0,006
56 faldende (6) Rumænien 0,786 stigende 0,003
57 faldende (4) Bulgarien 0,782 stigende 0,004
57 faldende (1) Saudi Arabien 0,782 stigende 0,005
59 faldende (8) Cuba 0,780 stigende 0,005
59 stigende (1) Panama 0,780 stigende 0,010
61 faldende (5) Mexico 0,775 stigende 0,005
62 stigende (7) Costa Rica 0,773 stigende 0,005
63 stigende (4) Granat 0,770 stigende 0,002
64 faldende (2) Libyen 0,769 faldende 0,004
64 faldende (3) Malaysia 0,769 stigende 0,006
64 faldende (5) Serbien 0,769 stigende 0,002
67 faldende (7) Antigua og Barbuda 0,760 faldende 0,001
67 faldende (5) Trinidad og Tobago 0,760 stigende 0,002
69 faldende (1) Kasakhstan 0,754 stigende 0,010
70 i stagnation Albanien 0,749 stigende 0,003
71 stigende (1) Venezuela 0,748 stigende 0,004
Rang Land HDI
2012-data Rangændring i forhold til 2010 2012-data Ændring i forhold til 2010
72 stigende (10) Dominica 0,745 stigende 0,002
72 stigende (2) Georgien 0,745 stigende 0,010
72 faldende (2) Libanon 0,745 stigende 0,002
72 i stagnation Saint Kitts og Nevis 0,745 i stagnation
76 stigende (13) Iran 0,742 stigende 0,002
77 stigende (4) Peru 0,741 stigende 0,008
78 i stagnation frugtsalat 0,740 stigende 0,004
78 faldende (1) Ukraine 0,740 stigende 0,007
80 faldende (2) Mauritius 0,737 stigende 0,005
81 faldende (7) Bosnien-Hercegovina 0,735 stigende 0,002
82 faldende (6) Aserbajdsjan 0,734 i stagnation
83 stigende (3) Saint Vincent og Grenadinerne 0,733 stigende 0,002
84 stigende (6) Oman 0,731 stigende 0,003
85 i stagnation Brasilien 0,730 stigende 0,004
86 faldende (6) Jamaica 0,730 stigende 0,003
87 i stagnation Armenien 0,729 stigende 0,007
88 faldende (5) St. LUCIA 0,725 stigende 0,002
89 faldende (5) Ecuador 0,724 stigende 0,005
90 stigende (2) Kalkun 0,722 stigende 0,007
91 faldende (3) Colombia 0,719 stigende 0,005
