Liste over bifloder ved St.Lawrence-bugten

Denne artikel er en liste over de vigtigste bifloder fra Gulf of St. Lawrence .

Efternavn Mundkoordinater Mund placering Længde Kilde Kildekoordinater Kilde placering Administrativ region
St. Lawrence River 49 ° 09 '06' N, 67 ° 14 '57' V Pointe-des-Monts 1.197 Lake Ontario 44 ° 06 'N, 76 ° 24' V Kingston
Goose River 46 ° 28 '15' N, 62 ° 31 '10' V Kings County 0,6 Kings County Prince Edward Island
Great River 48 ° 23 '48' N, 64 ° 30 '08' V Grande-Riviere 70.1 Strøm 48 ° 40 ′ 46 ″ N, 65 ° 02 ′ 48 ″ V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Lille Cascapedia-flod 48 ° 09 '50' N, 65 ° 50 '49' V New Richmond 46 Little West Cascapedia River 48 ° 22 '01' N, 65 ° 45 '53' V Mont-Albert Gaspésie-Îles-de-la-Madeleine
Lille flod Port-Daniel 48 ° 10 '43' N, 64 ° 58 '13' V Port-Daniel - Gascons 31 Strøm 48 ° 15 '22' N, 65 ° 10 '00' V Rivière-Bonaventure Gaspésie-Îles-de-la-Madeleine
Aguanish-floden 50 ° 13 '05' N, 62 ° 05 '10' V Aguanish 257 Morbihan Lake 51 ° 50 '03' N, 62 ° 53 '54' V Lac-Jérôme nordkyst
Anse-floden i Beaufils 48 ° 28 '15' N, 64 ° 18 '33' V Perforeret 15.8 Strøm 48 ° 30 '54' N, 64 ° 28 '27' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Anse à Strålende flod 48 ° 43 '13' N, 64 ° 17 '24' V Gaspe 18.1 Strøm 48 ° 42 '34' N, 64 ° 29 '49' V Gaspe Gaspésie-Îles-de-la-Madeleine
Anse à la Barbe-floden 48 ° 11 '17' N, 64 ° 53 '39' V Port-Daniel - Gascons 15.3 North Lake 48 ° 32 '50' N, 65 ° 13 '46' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Anse aux Canards-floden 48 ° 18 '12' N, 64 ° 42 '14' V Chandler 24 Gran sø 48 ° 17 '24' N, 64 ° 54 '12' V Port-Daniel - Gascons Gaspésie-Îles-de-la-Madeleine
Beattie River 48 ° 34 '55' N, 64 ° 17 '48' V Perforeret 18.4 Strøm 48 ° 36 '52' N, 64 ° 28 '41' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Blanc-Sablon-floden 51 ° 25 '29' N, 57 ° 08 '29' V Blanc-Sablon Goose Lake 51 ° 31 '01' N, 57 ° 08 '52' V Blanc-Sablon nordkyst
Bonaventure-floden 48 ° 02 '00' N, 65 ° 29 '00' V Bonaventure 152,9 Bonaventure Lake 48 ° 48 '08' N, 65 ° 34 '35' V Mont-Albert Gaspésie-Îles-de-la-Madeleine
Brador-floden 51 ° 30 '18' N, 57 ° 14 '50' V Blanc-Sablon 32 Brador Cabin Lake 51 ° 35 '20' N, 57 ° 15 '50' V Petit-Mécatina nordkyst
Rivière de la Brèche i Manon 48 ° 24 '18' N, 64 ° 27 '17' V Grande-Riviere 13.2 Strøm 48 ° 29 '41' N, 64 ° 25 '27' V Perforeret Gaspésie-Îles-de-la-Madeleine
Caplan-floden 48 ° 06 '51' N, 65 ° 44 '07' V Bonaventure 9.2 Strøm 48 ° 09 '40' N, 65 ° 40 '05' V Saint-Alphonse Gaspésie-Îles-de-la-Madeleine
Cascapedia-floden 48 ° 11 '13' N, 65 ° 54 '42' V New Richmond 113,5 Cascapedia Lake 48 ° 54 '20' N, 66 ° 21 '05' V Mont-Albert Gaspésie-Îles-de-la-Madeleine
Corneille-floden 50 ° 17 '04' N, 62 ° 53 '50' V Minganie 77 Pauline Lake 50 ° 46 '33' N, 62 ° 58 '36' V Baie-Johan-Beetz nordkyst
Dartmouth-floden 48 ° 52 '51' N, 64 ° 33 '18' V Gaspe 81 Strøm 48 ° 52 '44' N, 64 ° 59 '29' V Rivière-Saint-Jean Gaspésie-Îles-de-la-Madeleine
Grand Pabos-floden 48 ° 21 '06' N, 64 ° 43 '13' V Chandler 84.8 North Lake 48 ° 32 '48' N, 65 ° 13 '52' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Gros Mécatina-floden 50 ° 46 '06' N, 59 ° 05 '40' V St. Lawrence-bugten Boucher Lake 51 ° 06 ′ 18, N, 59 ° 33 ′ 37 ″ V Petit-Mécatina nordkyst
Jupiter-floden 49 ° 28 '44' N, 63 ° 36 '51' V Minganie 76 Létourneau Sø 49 ° 28 '46' N, 62 ° 54 '20' V Anticosti Island nordkyst
Kouchibouguac-floden 46 ° 49 '28' N, 64 ° 56 '34' V 7.2 New Brunswick
Malbaie-floden 48 ° 36 '42' N, 64 ° 18 '52' V Perforeret 37.1 Strøm 48 ° 41 '45' N, 64 ° 33 '12' V Gaspe Gaspésie-Îles-de-la-Madeleine
Miramichi-floden 47 ° 08 ′ 33 ″ N, 65 ° 02 ′ 26 ″ V 250 New Brunswick
Mont-Louis floden 49 ° 13 '50' N, 65 ° 44 '15' V Saint-Maxime-du-Mont-Louis 50,5 48 ° 59 '52' N, 65 ° 49 '02' V Mont-Albert Gaspésie-Îles-de-la-Madeleine
Murphy River 48 ° 34 '19' N, 64 ° 17 '42' V Perforeret 21.5 Strøm 48 ° 32 '55' N, 64 ° 27 '50' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Musquaro-floden 50 ° 12 '29' N, 61 ° 03 '41' V North Shore of the St.Lawrence-bugten 150 Umuaku Nepit Lake 51 ° 13 '05' N, 61 ° 16 '00' V Petit-Mécatina nordkyst
Natashquan-floden 50 ° 07 '07' N, 61 ° 48 '26' V Natashquan 410 Blondel Lake 52 ° 10 '35' N, 63 ° 18 '19' V Lac-Jérôme nordkyst
Nepisiguit-floden 47 ° 33 '21' N, 65 ° 39 '55' V 121 Bathurst Lake 47 ° 22 '35' N, 66 ° 47 '25' V New Brunswick
New River 48 ° 06 '48' N, 66 ° 16 '47' V Ny 88.9 Strøm 48 ° 32 '20' N, 66 ° 47 '16' V Ruisseau-des-Mineurs Gaspésie-Îles-de-la-Madeleine
Paspébiac-floden 48 ° 03 '45' N, 65 ° 09 '23' V Hope Town 12.7 Strøm 48 ° 02 '57' N, 65 ° 17 '47' V Paspebiac Gaspésie-Îles-de-la-Madeleine
Petit Mécatina-floden 50 ° 39 '24' N, 59 ° 25 '43' V Gå mod hvalen 547 52 ° 53 '29' N, 63 ° 34 '19' V Lac-Jérôme nordkyst
Petit Pabos-floden 48 ° 22 '34' N, 64 ° 35 '21' V Chandler 61,6 Strøm 48 ° 33 '22' N, 65 ° 01 '26' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Pokemouche-floden 47 ° 40 '06' N, 64 ° 53 '16' V 30 New Brunswick
Portage River 48 ° 34 '19' N, 64 ° 17 '44' V Perforeret 24.8 Strøm 48 ° 35 '06' N, 64 ° 31 '33' V Mont-Alexandre Gaspésie-Îles-de-la-Madeleine
Port-Daniel-floden 48 ° 10 '57' N, 64 ° 57 '49' V Port-Daniel - Gascons 30.7 Strøm 48 ° 23 '23' N, 65 ° 12 '38' V Rivière-Bonaventure Gaspésie-Îles-de-la-Madeleine
Middle Port-Daniel River 48 ° 11 '49' N, 64 ° 58 '32' V Port-Daniel - Gascons 24.6 Strøm 48 ° 17 '15' N, 65 ° 07 '57' V Rivière-Bonaventure Gaspésie-Îles-de-la-Madeleine
Prairie River 46 ° 36 '08' N, 61 ° 00 '04' V 30 Det nye Skotland
Ristigouche-floden 48 ° 03 '46' N, 66 ° 19 '45' V Ny
Dalhousie
200 floden Kedgwick 47 ° 40 '00' N, 67 ° 30 '00' V Restigouche County Gaspésie-Îles-de-la-Madeleine
New Brunswick
Romersk flod 50 ° 18 '08' N, 63 ° 48 '12' V Havre-Saint-Pierre 496 Lac Brûlé 52 ° 15 'N, 63 ° 48' V Lac-Jérôme nordkyst
Saint-Godefroi-floden 48 ° 03 '53' N, 65 ° 07 '52' V Hope Town 12.1 Strøm 48 ° 08 '15' N, 65 ° 08 '22' V Saint-Godefroi Gaspésie-Îles-de-la-Madeleine
Saint-Jean-floden 48 ° 50 '03' N, 64 ° 35 '20' V Gaspe 90 Strøm 48 ° 54 '27' N, 65 ° 33 '13' V Murdochville Gaspésie-Îles-de-la-Madeleine
Saint-Siméon-floden 48 ° 04 '06' N, 65 ° 33 '37' V Saint-Simeon 23.1 Strøm 48 ° 14 '24' N, 65 ° 39 '03' V Saint-Alphonse Gaspésie-Îles-de-la-Madeleine
Seal Cove River 48 ° 44 '35' N, 64 ° 19 '42' V Gaspe 9.3 Strøm 48 ° 45 '33' N, 64 ° 24 '23' V Gaspe Gaspésie-Îles-de-la-Madeleine
Shigawake-floden 48 ° 05 '37' N, 65 ° 04 '42' V Shigawake 16.5 Strøm 48 ° 09 '34' N, 65 ° 07 '28' V Saint-Godefroi Gaspésie-Îles-de-la-Madeleine
Stewart River 48 ° 06 '25' N, 66 ° 12 '52' V Carleton-sur-Mer 24.6 Strøm 48 ° 15 '17' N, 66 ° 10 '28' V Rivière-Bonaventure Gaspésie-Îles-de-la-Madeleine
Tétagouche-floden 47 ° 41 '23' N, 65 ° 40 '30' V Bathurst Chaleur-regionen New Brunswick
Green River 48 ° 11 '09' N, 65 ° 58 '29' V Maria 15.9 Strøm 48 ° 15 '39' N, 66 ° 03 '48' V Rivière-Bonaventure Gaspésie-Îles-de-la-Madeleine
York River 48 ° 48 '57' N, 64 ° 33 '18' V Gaspe 124.1 49 ° 00 '38' N, 65 ° 26 '07' V Mont-Albert Gaspésie-Îles-de-la-Madeleine
Pierre stream 49 ° 00 '13' N, 66 ° 58 '37' V Méchins 15 48 ° 53 '38' N, 66 ° 59 '59' V Méchins Bas-Saint-Laurent

Relaterede artikler