Liste over mindre planeter (30001-31000)

Her er listen over mindre planeter nummereret fra 30001 til 31000 . De mindre planeter er nummereret, når deres bane er bekræftet, hvilket undertiden kan ske længe efter deres opdagelse. De klassificeres her efter deres antal og derfor omtrent efter deres opdagelsesdato.

30001-30100

Mindre planeter fra 30001 til 30100
Efternavn Foreløbig betegnelse Dato for opdagelse Opdageren
(30001) 2000 AU195 2000 TIL 195 8. januar 2000 LINEÆR
(30002) 2000 AP233 2000 AP 233 4. januar 2000 Rumur
(30003) 2000 AO236 2000 AO 236 5. januar 2000 LINEÆR
(30004) Mikewilliams 2000 BP 33 30. januar 2000 CSS
(30005) Stevenchen 2000 CJ 23 2. februar 2000 LINEÆR
(30006) 2000 CB30 2000 CB 30 2. februar 2000 LINEÆR
(30007) Johnclarke 2000 HK 45 2. februar 2000 LINEÆR
(30008) Aroncoraor 2000 EF 49 2. februar 2000 LINEÆR
(30009) 2000 CQ50 2000 CQ 50 2. februar 2000 LINEÆR
(30010) 2000 CJ56 2000 CJ 56 4. februar 2000 LINEÆR
(30011) 2000 CM56 2000 CM 56 4. februar 2000 LINEÆR
(30012) Sohamdaga 2000 CB 67 6. februar 2000 LINEÆR
(30013) 2000 CV77 2000 HP 77 7. februar 2000 Rumur
(30014) 2000 CY80 2000 CY 80 11. februar 2000 JM Roe
(30015) 2000 CX92 2000 CX 92 6. februar 2000 LINEÆR
(30016) 2000 CA95 2000 CA 95 8. februar 2000 LINEÆR
(30017) Shaundatta 2000 CQ 95 10. februar 2000 LINEÆR
(30018) 2000 CX101 2000 CX 101 14. februar 2000 T. Pauwels
(30019) 2000 DD 2000 DD 16. februar 2000 LINEÆR
(30020) 2000 DZ5 2000 DZ 5 28. februar 2000 LINEÆR
(30021) 2000 DP6 2000 DP 6 28. februar 2000 LINEÆR
(30022) Kathibaker 2000 DZ 14 26. februar 2000 CSS
(30023) 2000 DN16 2000 DN 16 29. februar 2000 K. Korlević
(30024) Neildavey 2000 DM 21 29. februar 2000 LINEÆR
(30025) Benfreed 2000 DJ 26 29. februar 2000 LINEÆR
(30026) 2000 DS29 2000 DS 29 29. februar 2000 K. Korlević
(30027) Anubhavguha 2000 DA 42 29. februar 2000 LINEÆR
(30028) Yushihomma 2000 DL 42 29. februar 2000 LINEÆR
(30029) Preetikakani 2000 DR 58 29. februar 2000 LINEÆR
(30030) Joycekang 2000 DY 61 29. februar 2000 LINEÆR
(30031) Angelakong 2000 DZ 63 29. februar 2000 LINEÆR
(30032) Kuszmaul 2000 DC 65 29. februar 2000 LINEÆR
(30033) Kevinlee 2000 DP 68 29. februar 2000 LINEÆR
(30034) 2000 DU76 2000 FRA 76 29. februar 2000 LINEÆR
(30035) Charlesliu 2000 DX 77 29. februar 2000 LINEÆR
(30036) Eshamaiti 2000 DF 78 29. februar 2000 LINEÆR
(30037) Rahulmehta 2000 FRA 78 29. februar 2000 LINEÆR
(30038) 2000 DM92 2000 DM 92 27. februar 2000 Rumur
(30039) Jameier 2000 AF 100 29. februar 2000 LINEÆR
(30040) Annemerrill 2000 DO 112 29. februar 2000 LINEÆR
(30041) 2000 EG3 2000 EG 3 3. marts 2000 LINEÆR
(30042) Schmude 2000 EY 3 1 st marts 2000 CSS
(30043) Lisamichaels 2000 EJ 17 3. marts 2000 LINEÆR
(30044) 2000 EG19 2000 EG 19 5. marts 2000 LINEÆR
(30045) 2000 EC20 2000 EF 20 6. marts 2000 K. Korlević
(30046) 2000 EX24 2000 EX 24 8. marts 2000 Rumur
(30047) 2000 EV35 2000 EV 35 8. marts 2000 LINEÆR
(30048) Sreyasmisra 2000 EB 37 8. marts 2000 LINEÆR
(30049) Violamocz 2000 EX 38 8. marts 2000 LINEÆR
(30050) Emilypang 2000 EK 39 8. marts 2000 LINEÆR
(30051) Jihopark 2000 ED 41 8. marts 2000 LINEÆR
(30052) 2000 EW41 2000 EW 41 8. marts 2000 LINEÆR
(30053) Ivanpaskov 2000 EG 44 9. marts 2000 LINEÆR
(30054) Pereira 2000 EO 44 9. marts 2000 LINEÆR
(30055) Ajaysaini 2000 EL 47 9. marts 2000 LINEÆR
(30056) 2000 EP47 2000 EP 47 9. marts 2000 LINEÆR
(30057) Sarasakowitz 2000 EK 56 8. marts 2000 LINEÆR
(30058) 2000 EJ58 2000 EJ 58 8. marts 2000 LINEÆR
(30059) 2000 ET59 2000 OG 59 10. marts 2000 LINEÆR
(30060) Davidseong 2000 EL 60 10. marts 2000 LINEÆR
(30061) Vishnushankar 2000 EX 61 10. marts 2000 LINEÆR
(30062) 2000 ER62 2000 ER 62 10. marts 2000 LINEÆR
(30063) Jessicashi 2000 EX 63 10. marts 2000 LINEÆR
(30064) Kaitlynshin 2000 ER 64 10. marts 2000 LINEÆR
(30065) Asrinivasan 2000 EF 66 10. marts 2000 LINEÆR
(30066) Parthakker 2000 EV 68 10. marts 2000 LINEÆR
(30067) Natalieng 2000 EL 70 10. marts 2000 LINEÆR
(30068) Frankmelillo 2000 EZ 70 11. marts 2000 CSS
(30069) 2000 EH74 2000 EH 74 10. marts 2000 Rumur
(30070) Thabitpulak 2000 ES 84 8. marts 2000 LINEÆR
(30071) 2000 EW92 2000 EW 92 9. marts 2000 LINEÆR
(30072) 2000 EP93 2000 EP 93 9. marts 2000 LINEÆR
(30073) Erichen 2000 EP 94 9. marts 2000 LINEÆR
(30074) 2000 EY96 2000 EY 96 10. marts 2000 LINEÆR
(30075) 2000 EC97 2000 EF 97 10. marts 2000 LINEÆR
(30076) 2000 EP97 2000 EP 97 10. marts 2000 LINEÆR
(30077) 2000 ES97 2000 ES 97 10. marts 2000 LINEÆR
(30078) 2000 EB104 2000 EB 104 14. marts 2000 LINEÆR
(30079) 2000 EP104 2000 EP 104 15. marts 2000 J. Broughton
(30080) 2000 EQ105 2000 EQ 105 11. marts 2000 LONEOS
(30081) Zarinrahman 2000 EY 108 8. marts 2000 LINEÆR
(30082) 2000 EE110 2000 EE 110 8. marts 2000 RIGTIG
(30083) 2000 EG110 2000 EG 110 8. marts 2000 RIGTIG
(30084) 2000 EV110 2000 EV 110 8. marts 2000 RIGTIG
(30085) Kevingarb 2000 EZ 112 9. marts 2000 LINEÆR
(30086) 2000 EU113 2000 EU 113 9. marts 2000 LINEÆR
(30087) 2000 EL122 2000 EL 122 11. marts 2000 LONEOS
(30088) 2000 EK128 2000 EK 128 11. marts 2000 LONEOS
(30089) 2000 EW128 2000 EW 128 11. marts 2000 LONEOS
(30090) 2000 EL129 2000 EL 129 11. marts 2000 LONEOS
(30091) 2000 EY130 2000 EY 130 11. marts 2000 LONEOS
(30092) 2000 EB135 2000 EB 135 11. marts 2000 LONEOS
(30093) 2000 ES135 2000 ES 135 11. marts 2000 LONEOS
(30094) Rolfebode 2000 ER 141 2. marts 2000 CSS
(30095) Tarabod 2000 EU 145 3. marts 2000 CSS
(30096) Glindadavidson 2000 EZ 147 4. marts 2000 CSS
(30097) Traino 2000 EQ 148 4. marts 2000 CSS
(30098) 2000 EE151 2000 EE 151 5. marts 2000 RIGTIG
(30099) 2000 EG151 2000 EG 151 5. marts 2000 RIGTIG
(30100) Christophergo 2000 EL 157 11. marts 2000 CSS

30101-30200

Mindre planeter fra 30101 til 30200
Efternavn Foreløbig betegnelse Dato for opdagelse Opdageren
(30101) 2000 FA 2000 FA 16. marts 2000 LINEÆR
(30102) 2000 FC1 2000 FC 1 26. marts 2000 LINEÆR
(30103) 2000 FY2 2000 FY 2 28. marts 2000 JM Roe
(30104) 2000 FA3 2000 FA 3 27. marts 2000 T. Kagawa
(30105) 2000 FO3 2000 FO 3 28. marts 2000 LINEÆR
(30106) 2000 FR3 2000 FR 3 28. marts 2000 LINEÆR
(30107) 2000 FT15 2000 FT 15 28. marts 2000 LINEÆR
(30108) 2000 FM16 2000 FM 16 28. marts 2000 LINEÆR
(30109) Jaywilson 2000 FQ 17 29. marts 2000 LINEÆR
(30110) Lisabreton 2000 FH 20 29. marts 2000 LINEÆR
(30111) Wendyslijk 2000 FJ 20 29. marts 2000 LINEÆR
(30112) 2000 FZ25 2000 FZ 25 27. marts 2000 LONEOS
(30113) 2000 FM26 2000 FM 26 27. marts 2000 LONEOS
(30114) 2000 FY26 2000 FY 26 27. marts 2000 LONEOS
(30115) 2000 FQ31 2000 FQ 31 28. marts 2000 LINEÆR
(30116) 2000 FA36 2000 FA 36 29. marts 2000 LINEÆR
(30117) Childress 2000 FW 36 29. marts 2000 LINEÆR
(30118) 2000 FC37 2000 FC 37 29. marts 2000 LINEÆR
(30119) Lucamatone 2000 FS 37 29. marts 2000 LINEÆR
(30120) 2000 FZ38 2000 FZ 38 29. marts 2000 LINEÆR
(30121) 2000 FF39 2000 FF 39 29. marts 2000 LINEÆR
(30122) Elschweitzer 2000 FC 40 29. marts 2000 LINEÆR
(30123) Scottrippeon 2000 FF 40 29. marts 2000 LINEÆR
(30124) 2000 FZ40 2000 FZ 40 29. marts 2000 LINEÆR
(30125) Mikekiser 2000 FF 41 29. marts 2000 LINEÆR
(30126) Haviland 2000 FS 41 29. marts 2000 LINEÆR
(30127) 2000 FY41 2000 FY 41 29. marts 2000 LINEÆR
(30128) Shannonbunch 2000 FJ 44 29. marts 2000 LINEÆR
(30129) Virmani 2000 FT 44 29. marts 2000 LINEÆR
(30130) Jeandillman 2000 FK 46 29. marts 2000 LINEÆR
(30131) 2000 FO46 2000 FO 46 29. marts 2000 LINEÆR
(30132) 2000 FP47 2000 FP 47 29. marts 2000 LINEÆR
(30133) 2000 FA48 2000 FA 48 29. marts 2000 LINEÆR
(30134) 2000 FR49 2000 FR 49 30. marts 2000 LINEÆR
(30135) 2000 FU49 2000 FU 49 30. marts 2000 LINEÆR
(30136) Bakerfranke 2000 FO 60 29. marts 2000 LINEÆR
(30137) 2000 FB63 2000 FB 63 27. marts 2000 LONEOS
(30138) 2000 FN68 2000 FN 68 26. marts 2000 LONEOS
(30139) 2000 GG3 2000 GG 3 5. april 2000 LINEÆR
(30140) Robpergolizzi 2000 GB 5 4. april 2000 LINEÆR
(30141) Nelvenzon 2000 GT 24 5. april 2000 LINEÆR
(30142) Debfrazier 2000 GS 26 5. april 2000 LINEÆR
(30143) 2000 GU29 2000 GU 29 5. april 2000 LINEÆR
(30144) Minubasu 2000 GP 31 5. april 2000 LINEÆR
(30145) 2000 GG33 2000 GG 33 5. april 2000 LINEÆR
(30146) Decandia 2000 GQ 34 5. april 2000 LINEÆR
(30147) Amyhammer 2000 GV 41 5. april 2000 LINEÆR
(30148) 2000 GP45 2000 GP 45 5. april 2000 LINEÆR
(30149) Kellyriedell 2000 GW 45 5. april 2000 LINEÆR
(30150) Laseminara 2000 GC 46 5. april 2000 LINEÆR
(30151) Susanoffner 2000 GX 46 5. april 2000 LINEÆR
(30152) Reneefallon 2000 GW 49 5. april 2000 LINEÆR
(30153) Ostrander 2000 GT 50 5. april 2000 LINEÆR
(30154) Christichil 2000 GB 52 5. april 2000 LINEÆR
(30155) Warmuth 2000 GQ 52 5. april 2000 LINEÆR
(30156) 2000 GH55 2000 GH 55 5. april 2000 LINEÆR
(30157) Robertspira 2000 GL 55 5. april 2000 LINEÆR
(30158) Mabdulla 2000 GQ 55 5. april 2000 LINEÆR
(30159) Behari 2000 GR 55 5. april 2000 LINEÆR
(30160) Danielbruce 2000 GD 57 5. april 2000 LINEÆR
(30161) Chrepta 2000 GM 57 5. april 2000 LINEÆR
(30162) Courtney 2000 GO 57 5. april 2000 LINEÆR
(30163) 2000 GK58 2000 GK 58 5. april 2000 LINEÆR
(30164) Arnobdas 2000 GC 59 5. april 2000 LINEÆR
(30165) 2000 GF61 2000 GF 61 5. april 2000 LINEÆR
(30166) Leodeng 2000 GC 62 5. april 2000 LINEÆR
(30167) Caredmonds 2000 GR 62 5. april 2000 LINEÆR
(30168) Linusfreyer 2000 GG 66 5. april 2000 LINEÆR
(30169) Raghavganesh 2000 GU 67 5. april 2000 LINEÆR
(30170) Makaylaruth 2000 GG 68 5. april 2000 LINEÆR
(30171) 2000 GY70 2000 GY 70 5. april 2000 LINEÆR
(30172) Giedraitis 2000 GZ 71 5. april 2000 LINEÆR
(30173) Greenwood 2000 GG 72 5. april 2000 LINEÆR
(30174) Hollyjackson 2000 GY 72 5. april 2000 LINEÆR
(30175) Adityajain 2000 GS 73 5. april 2000 LINEÆR
(30176) Gelseyjaymes 2000 GX 73 5. april 2000 LINEÆR
(30177) Khashayar 2000 GV 76 5. april 2000 LINEÆR
(30178) 2000 GW77 2000 GW 77 5. april 2000 LINEÆR
(30179) Movva 2000 GY 79 6. april 2000 LINEÆR
(30180) 2000 GX87 2000 GX 87 4. april 2000 LINEÆR
(30181) 2000 GR88 2000 GR 88 4. april 2000 LINEÆR
(30182) 2000 GC95 2000 GC 95 6. april 2000 LINEÆR
(30183) Murali 2000 GL 95 6. april 2000 LINEÆR
(30184) Okasinski 2000 GM 95 6. april 2000 LINEÆR
(30185) 2000 GT95 2000 GT 95 6. april 2000 LINEÆR
(30186) Ostojic 2000 GY 95 6. april 2000 LINEÆR
(30187) Jamesroney 2000 GN 96 6. april 2000 LINEÆR
(30188) Hafsasaeed 2000 GR 96 6. april 2000 LINEÆR
(30189) 2000 GV96 2000 GV 96 6. april 2000 LINEÆR
(30190) Alexshelby 2000 GW 96 6. april 2000 LINEÆR
(30191) Sivakumar 2000 GJ 98 7. april 2000 LINEÆR
(30192) Talarterzian 2000 GB 100 7. april 2000 LINEÆR
(30193) Annikaurban 2000 GL 100 7. april 2000 LINEÆR
(30194) Liamyoung 2000 GM 100 7. april 2000 LINEÆR
(30195) Akdemir 2000 GB 101 7. april 2000 LINEÆR
(30196) 2000 GB102 2000 GB 102 7. april 2000 LINEÆR
(30197) Nickbadyrka 2000 GP 102 7. april 2000 LINEÆR
(30198) 2000 GR103 2000 GR 103 7. april 2000 LINEÆR
(30199) Ericbrown 2000 GX 103 7. april 2000 LINEÆR
(30200) Terryburch 2000 GG 104 7. april 2000 LINEÆR

30201-30300

Mindre planeter fra 30201 til 30300
Efternavn Foreløbig betegnelse Dato for opdagelse Opdageren
(30201) Caruana 2000 GA 105 7. april 2000 LINEÆR
(30202) 2000 GD105 2000 GD 105 7. april 2000 LINEÆR
(30203) Kimdavis 2000 GK 106 7. april 2000 LINEÆR
(30204) Stevedoherty 2000 GX 107 7. april 2000 LINEÆR
(30205) Mistyevans 2000 GV 108 7. april 2000 LINEÆR
(30206) Jasonfricker 2000 GD 109 7. april 2000 LINEÆR
(30207) 2000 GL109 2000 GL 109 7. april 2000 LINEÆR
(30208) Guigarcia 2000 GN 115 8. april 2000 LINEÆR
(30209) Garciaarriola 2000 GG 116 8. april 2000 LINEÆR
(30210) 2000 GN122 2000 GN 122 10. april 2000 RIGTIG
(30211) Sheilah 2000 GN 123 7. april 2000 LINEÆR
(30212) 2000 GP123 2000 GP 123 7. april 2000 LINEÆR
(30213) 2000 GW124 2000 GW 124 7. april 2000 LINEÆR
(30214) 2000 GS125 2000 GS 125 7. april 2000 LINEÆR
(30215) 2000 GU125 2000 GU 125 7. april 2000 LINEÆR
(30216) Summerjohnson 2000 GV 125 7. april 2000 LINEÆR
(30217) 2000 GA126 2000 GA 126 7. april 2000 LINEÆR
(30218) Paulaladd 2000 GC 126 7. april 2000 LINEÆR
(30219) 2000 GM126 2000 GM 126 7. april 2000 LINEÆR
(30220) 2000 GP126 2000 GP 126 7. april 2000 LINEÆR
(30221) LeDonne 2000 GX 126 7. april 2000 LINEÆR
(30222) Malecki 2000 GA 134 7. april 2000 LINEÆR
(30223) 2000 GE134 2000 GE 134 7. april 2000 LINEÆR
(30224) 2000 GU136 2000 GU 136 12. april 2000 LINEÆR
(30225) 2000 GV137 2000 GV 137 4. april 2000 LONEOS
(30226) 2000 GY137 2000 GY 137 4. april 2000 LONEOS
(30227) 2000 GO139 2000 GO 139 4. april 2000 LONEOS
(30228) 2000 GO141 2000 GO 141 7. april 2000 LONEOS
(30229) 2000 GL142 2000 GL 142 7. april 2000 LONEOS
(30230) 2000 GP142 2000 GP 142 7. april 2000 LONEOS
(30231) 2000 GZ142 2000 GZ 142 7. april 2000 LONEOS
(30232) 2000 GV153 2000 GV 153 6. april 2000 LONEOS
(30233) 2000 GJ161 2000 GJ 161 7. april 2000 LINEÆR
(30234) 2000 GD167 2000 GD 167 4. april 2000 LONEOS
(30235) Kimmiller 2000 GR 179 5. april 2000 LINEÆR
(30236) 2000 HF 2000 HF 23. april 2000 T. Kobayashi
(30237) 2000 HY1 2000 HY 1 25. april 2000 K. Korlević
(30238) 2000 HY4 2000 HY 4 27. april 2000 LINEÆR
(30239) 2000 HZ4 2000 HZ 4 27. april 2000 LINEÆR
(30240) Morgensen 2000 HF 8 27. april 2000 LINEÆR
(30241) Donnamower 2000 NH 8 27. april 2000 LINEÆR
(30242) Naymark 2000 HQ 8 27. april 2000 LINEÆR
(30243) 2000 HS9 2000 HS 9 27. april 2000 LINEÆR
(30244) Linhpham 2000 HK 10 27. april 2000 LINEÆR
(30245) Paigesmith 2000 HC 12 28. april 2000 LINEÆR
(30246) 2000 HC13 2000 HC 13 28. april 2000 LINEÆR
(30247) 2000 HN13 2000 NH 13 28. april 2000 LINEÆR
(30248) Kimstinson 2000 HV 13 28. april 2000 LINEÆR
(30249) Zamora 2000 HF 14 28. april 2000 LINEÆR
(30250) 2000 HG14 2000 HG 14 28. april 2000 LINEÆR
(30251) Ashkin 2000 HR 22 29. april 2000 LINEÆR
(30252) Textorisová 2000 ET 24 30. april 2000 P. Kušnirák
(30253) Vítek 2000 HF 24 30. april 2000 P. Kušnirák , P. Pravec
(30254) 2000 HZ25 2000 HZ 25 24. april 2000 LONEOS
(30255) 2000 HK26 2000 HK 26 24. april 2000 LONEOS
(30256) 2000 HC30 2000 HC 30 28. april 2000 LINEÆR
(30257) Leejanel 2000 HH 32 29. april 2000 LINEÆR
(30258) 2000 HA33 2000 HA 33 29. april 2000 LINEÆR
(30259) Catherineli 2000 HC 35 27. april 2000 LINEÆR
(30260) 2000 HY35 2000 HY 35 28. april 2000 LINEÆR
(30261) 2000 HB36 2000 HB 36 28. april 2000 LINEÆR
(30262) 2000 HP41 2000 HP 41 28. april 2000 LINEÆR
(30263) 2000 HR41 2000 HR 41 28. april 2000 LINEÆR
(30264) 2000 HT44 2000 HT 44 26. april 2000 LONEOS
(30265) 2000 HH45 2000 HH 45 26. april 2000 LONEOS
(30266) 2000 HW48 2000 HW 48 29. april 2000 LINEÆR
(30267) Raghuvanshi 2000 HQ 49 29. april 2000 LINEÆR
(30268) Jessezhang 2000 HM 50 29. april 2000 LINEÆR
(30269) Anandapadmanaban 2000 HS 50 29. april 2000 LINEÆR
(30270) Chemparathy 2000 HJ 51 29. april 2000 LINEÆR
(30271) Brandoncui 2000 HZ 51 29. april 2000 LINEÆR
(30272) D'Mello 2000 HA 52 29. april 2000 LINEÆR
(30273) Samepstein 2000 HV 52 29. april 2000 LINEÆR
(30274) 2000 HN53 2000 HN 53 29. april 2000 LINEÆR
(30275) Eskow 2000 HK 53 29. april 2000 LINEÆR
(30276) Noahgolowich 2000 HB 55 29. april 2000 LINEÆR
(30277) Charlesgulian 2000 HF 55 29. april 2000 LINEÆR
(30278) 2000 HN56 2000 HN 56 24. april 2000 LONEOS
(30279) 2000 HQ56 2000 HQ 56 24. april 2000 LONEOS
(30280) 2000 HS56 2000 HS 56 24. april 2000 LONEOS
(30281) Horstman 2000 HH 57 24. april 2000 LONEOS
(30282) 2000 HQ57 2000 HQ 57 24. april 2000 LONEOS
(30283) 2000 HS57 2000 HS 57 24. april 2000 LONEOS
(30284) 2000 HG58 2000 HG 58 24. april 2000 Rumur
(30285) 2000 HB59 2000 HB 59 25. april 2000 LONEOS
(30286) 2000 HG61 2000 HG 61 25. april 2000 LONEOS
(30287) 2000 HK62 2000 HK 62 25. april 2000 Rumur
(30288) 2000 HT62 2000 HT 62 26. april 2000 LONEOS
(30289) 2000 HK65 2000 HK 65 26. april 2000 LONEOS
(30290) 2000 HG69 2000 HG 69 24. april 2000 LONEOS
(30291) 2000 HL71 2000 HL 71 24. april 2000 LONEOS
(30292) 2000 HJ72 2000 HJ 72 26. april 2000 LONEOS
(30293) 2000 HO72 2000 HO 72 26. april 2000 LONEOS
(30294) 2000 HQ74 2000 HQ 74 27. april 2000 LINEÆR
(30295) Anvitagupta 2000 HV 74 27. april 2000 LINEÆR
(30296) Bricehuang 2000 HZ 76 27. april 2000 LINEÆR
(30297) 2000 HO77 2000 HO 77 28. april 2000 LONEOS
(30298) Somyakhare 2000 HJ 81 29. april 2000 LINEÆR
(30299) Shashkishore 2000 HW 81 29. april 2000 LINEÆR
(30300) 2000 HF86 2000 HF 86 30. april 2000 LONEOS

30301-30400

Mindre planeter fra 30301 til 30400
Efternavn Foreløbig betegnelse Dato for opdagelse Opdageren
(30301) Kuditipudi 2000 HK 87 27. april 2000 LINEÆR
(30302) Kritilall 2000 HS 88 28. april 2000 LINEÆR
(30303) 2000 HS93 2000 HS 93 29. april 2000 LINEÆR
(30304) 2000 HZ103 2000 HZ 103 27. april 2000 LONEOS
(30305) Severi 2000 JA 1 st maj 2000 PG Comba
(30306) Frigyesriesz 2000 JD 2. maj 2000 PG Comba
(30307) Marcelriesz 2000 I 2. maj 2000 PG Comba
(30308) Ienli 2000 JN 1 1 st maj 2000 LINEÆR
(30309) 2000 JR2 2000 JR 2 3. maj 2000 K. Korlević
(30310) Alexanderlin 2000 OG 9 3. maj 2000 LINEÆR
(30311) 2000 JS10 2000 JS 10 9. maj 2000 LINEÆR
(30312) Lilyliu 2000 JC 11 3. maj 2000 LINEÆR
(30313) 2000 JF14 2000 JF 14 6. maj 2000 LINEÆR
(30314) Yelenam 2000 JH 14 6. maj 2000 LINEÆR
(30315) 2000 JM14 2000 JM 14 6. maj 2000 LINEÆR
(30316) Scottmassa 2000 JT 14 6. maj 2000 LINEÆR
(30317) 2000 JR15 2000 JR 15 3. maj 2000 LINEÆR
(30318) 2000 JW15 2000 JW 15 5. maj 2000 LINEÆR
(30319) 2000 JT16 2000 JT 16 5. maj 2000 LINEÆR
(30320) 2000 JP17 2000 JP 17 6. maj 2000 LINEÆR
(30321) McCleary 2000 JT 17 6. maj 2000 LINEÆR
(30322) 2000 JU17 2000 JU 17 6. maj 2000 LINEÆR
(30323) Anyam 2000 JV 17 6. maj 2000 LINEÆR
(30324) Pandya 2000 JS 19 5. maj 2000 LINEÆR
(30325) Reesabpathak 2000 JV 20 6. maj 2000 LINEÆR
(30326) Maxpine 2000 JS 21 6. maj 2000 LINEÆR
(30327) Prembabu 2000 JP 22 6. maj 2000 LINEÆR
(30328) Emilyspencer 2000 JX 22 7. maj 2000 LINEÆR
(30329) 2000 JR23 2000 JR 23 7. maj 2000 LINEÆR
(30330) Tiffanysun 2000 JY 24 7. maj 2000 LINEÆR
(30331) 2000 JT26 2000 JT 26 7. maj 2000 LINEÆR
(30332) Tanaytandon 2000 JW 26 7. maj 2000 LINEÆR
(30333) Stevenwang 2000 JH 27 7. maj 2000 LINEÆR
(30334) Michaelwiner 2000 JN 28 7. maj 2000 LINEÆR
(30335) 2000 JU28 2000 JU 28 7. maj 2000 LINEÆR
(30336) Zhangyizhen 2000 JD 29 7. maj 2000 LINEÆR
(30337) Crystalzheng 2000 OG 29 7. maj 2000 LINEÆR
(30338) 2000 JW29 2000 JW 29 7. maj 2000 LINEÆR
(30339) 2000 JQ32 2000 JQ 32 7. maj 2000 LINEÆR
(30340) 2000 JY32 2000 JY 32 7. maj 2000 LINEÆR
(30341) 2000 JT33 2000 JT 33 7. maj 2000 LINEÆR
(30342) 2000 JX35 2000 JX 35 7. maj 2000 LINEÆR
(30343) 2000 JB36 2000 JB 36 7. maj 2000 LINEÆR
(30344) 2000 JG36 2000 JG 36 7. maj 2000 LINEÆR
(30345) 2000 JN36 2000 JN 36 7. maj 2000 LINEÆR
(30346) 2000 JK37 2000 JK 37 7. maj 2000 LINEÆR
(30347) Pattyhunt 2000 JY 37 7. maj 2000 LINEÆR
(30348) Marizzabailey 2000 JD 38 7. maj 2000 LINEÆR
(30349) 2000 JV38 2000 JV 38 7. maj 2000 LINEÆR
(30350) Bæltetasker 2000 JA 39 7. maj 2000 LINEÆR
(30351) 2000 JK39 2000 JK 39 7. maj 2000 LINEÆR
(30352) 2000 JL39 2000 JL 39 7. maj 2000 LINEÆR
(30353) Carothers 2000 JQ 39 7. maj 2000 LINEÆR
(30354) 2000 JR39 2000 JR 39 7. maj 2000 LINEÆR
(30355) 2000 JU39 2000 JU 39 7. maj 2000 LINEÆR
(30356) 2000 JJ41 2000 JJ 41 7. maj 2000 LINEÆR
(30357) Davisdon 2000 JJ 45 7. maj 2000 LINEÆR
(30358) 2000 JF49 2000 JF 49 9. maj 2000 LINEÆR
(30359) 2000 JE50 2000 I 50 9. maj 2000 LINEÆR
(30360) 2000 JY50 2000 JY 50 9. maj 2000 LINEÆR
(30361) 2000 JJ51 2000 JJ 51 9. maj 2000 LINEÆR
(30362) Jenniferdean 2000 JD 54 6. maj 2000 LINEÆR
(30363) Dellasantina 2000 JW 54 6. maj 2000 LINEÆR
(30364) 2000 JX54 2000 JX 54 6. maj 2000 LINEÆR
(30365) Gregduran 2000 OG 55 6. maj 2000 LINEÆR
(30366) 2000 JC57 2000 JC 57 6. maj 2000 LINEÆR
(30367) 2000 JS57 2000 JS 57 6. maj 2000 LINEÆR
(30368) Ericferrante 2000 JT 57 6. maj 2000 LINEÆR
(30369) 2000 JU58 2000 JU 58 6. maj 2000 LINEÆR
(30370) Jongoetz 2000 JA 59 6. maj 2000 LINEÆR
(30371) Johngorman 2000 JR 59 7. maj 2000 LINEÆR
(30372) Halback 2000 JK 62 7. maj 2000 LINEÆR
(30373) Mattharley 2000 OG 62 9. maj 2000 LINEÆR
(30374) Bobbiehinson 2000 JU 62 9. maj 2000 LINEÆR
(30375) Kathuang 2000 JD 63 9. maj 2000 LINEÆR
(30376) 2000 JE65 2000 JE 65 5. maj 2000 LINEÆR
(30377) 2000 JL66 2000 JL 66 6. maj 2000 LINEÆR
(30378) 2000 JW67 2000 JW 67 6. maj 2000 Rumur
(30379) 2000 JY69 2000 JY 69 2. maj 2000 LONEOS
(30380) 2000 JE76 2000 I 76 6. maj 2000 LINEÆR
(30381) 2000 JN76 2000 JN 76 6. maj 2000 LINEÆR
(30382) 2000 JB81 2000 JB 81 15. maj 2000 Črni Vrh
(30383) 2000 KZ1 2000 KZ 1 26. maj 2000 Črni Vrh
(30384) Robertirelan 2000 KK 3 27. maj 2000 LINEÆR
(30385) 2000 KG8 2000 KG 8 27. maj 2000 LINEÆR
(30386) Philipjeffery 2000 KL 16 28. maj 2000 LINEÆR
(30387) 2000 KN16 2000 KN 16 28. maj 2000 LINEÆR
(30388) Nicolejustice 2000 KJ 17 28. maj 2000 LINEÆR
(30389) Ledoux 2000 KW 17 28. maj 2000 LINEÆR
(30390) 2000 KX17 2000 KX 17 28. maj 2000 LINEÆR
(30391) 2000 KA23 2000 KA 23 28. maj 2000 LINEÆR
(30392) 2000 KX26 2000 KX 26 28. maj 2000 LINEÆR
(30393) 2000 KN30 2000 KN 30 28. maj 2000 LINEÆR
(30394) 2000 KZ32 2000 KZ 32 28. maj 2000 LINEÆR
(30395) 2000 KQ36 2000 KQ 36 28. maj 2000 LINEÆR
(30396) Annleonard 2000 KV 36 28. maj 2000 LINEÆR
(30397) 2000 KU39 2000 KU 39 24. maj 2000 Rumur
