Béthune byområde

Béthune byområde
Administration
Land Frankrig
Region (er) Hauts-de-France
Afdeling (er) Nordlige
Pas-de-Calais
Antal kommuner 122
INSEE-kode 027
Demografi
Befolkning 370.326  beboere (2015)
Massefylde 418  beboere / km 2
Variation ▲  + 0,8% (2010)
Geografi
Kontakt information 50 ° 28 '52' nord, 2 ° 38 '22' øst
Areal 885,38  km 2
Statistikker
antal huse 164,242 (2015)
▲  + 4,53% (2010)
Antal job 104,125 (2015)
▼  −3,64% (2010)
Arbejdsløshedsprocent 16,3  %  (2015)
stigende 1.8 point (s) (2010)
Beliggenhed
Geolokalisering på kortet: Frankrig
Se på det administrative kort over Frankrig Béthune byområde
Geolokalisering på kortet: Frankrig
Se på det topografiske kort over Frankrig Béthune byområde

Det byområdet Béthune er et fransk byområde centreret på bymæssig enhed Béthune . Ifølge divisionen 2010 består den af ​​122 kommuner i afdelingerne Pas-de-Calais og Nord .

Karakteristika i henhold til divisionen i 1999

Ifølge definitionen fra INSEE består byområdet Béthune oprindeligt af 74 kommuner, der ligger i Nord og Pas-de-Calais . Dens 266,590 indbyggere gør den til den 33 th  byområdet Frankrig.

61 byer i byområdet hører til dets bymidte , den bymæssige enhed Béthune .

Følgende tabel beskriver fordelingen af ​​byområdet over afdelingerne (procenterne forstås som en andel af afdelingen):

Afdeling Kommuner Kommuner (%) Areal (km²) Areal (%) Befolkning (1999) Befolkning (%)
Nord 3 0,5 10,78 0,2 14 930 0,6
Pas-de-Calais 71 7.8 448,73 6.7 251660 17.5
Sammensætning af byområdet Béthune i 1999.
INSEE-kode Kommunen Type Afdeling Areal
(km²)
Befolkning
(1999)
Densitet
( beboet / Km²)
59051 La Bassée Byhub Nord +0003.54 +0.0005.914, +01.670,62
59052 Bauvin Byhub Nord +0003,85 +0.0005 338, +01.386,49
59477 Provin Byhub Nord +0003.39 +0.0003.678, +01.084,96
62023 Allouagne Byhub Pas-de-Calais +0007,81 +0.0003 055, +00391,17
62028 Sjæle Monopolariseret kommune Pas-de-Calais +0003.51 +00.000518, +00147,58
62034 Annequin Byhub Pas-de-Calais +0003,99 +0.0002.157, +00540,6
62035 Annezin Byhub Pas-de-Calais +0006.1 +0.0005 551, +00910,
62048 Auchel Byhub Pas-de-Calais +0006, +00011.392, +01 898,67
62051 Auchy-les-Mines Byhub Pas-de-Calais +0005.1 +0.0004.459, +00874,31
62077 Bajus Monopolariseret kommune Pas-de-Calais +0002,94 +00.000273, +00092,86
62083 Barlin Byhub Pas-de-Calais +0006.18 +0.0007.925, +01.282,36
62107 Benifontaine Byhub Pas-de-Calais +0004,84 +00.000275, +00056,82
62119 Bethune Byhub Pas-de-Calais +0012,97 +00025.971, +02.002,39
62120 Beugin Byhub Pas-de-Calais +0005,06 +00.000413, +00081,62
62126 Beuvry Byhub Pas-de-Calais +0016,85 +0.0009 175, +00544,51
62132 Billy-Berclau Byhub Pas-de-Calais +0007.41 +0.0004.259, +00574,76
62170 Bouvigny-Boyeffles Byhub Pas-de-Calais +0009.07 +0.0002.439, +00268,91
62178 Bruay-la-Buissiere Byhub Pas-de-Calais +0016.35 +00023.998, +01467,77
62188 Burbure Byhub Pas-de-Calais +0005.53 +0.0002.840, +00513,56
62194 Calonne-Ricouart Byhub Pas-de-Calais +0004.61 +0.0005.989, +01299,13
62197 Camblain-Châtelain Byhub Pas-de-Calais +0010.04 +0.0001.581, +00157,47
62200 Cambrin Byhub Pas-de-Calais +0001,77 +00.000957, +00540,68
62217 Cauchy-a-la-Tour Byhub Pas-de-Calais +0003.13 +0.0002 856, +00912,46
62224 Chok Byhub Pas-de-Calais +0007,95 +0.0002 918, +00367,04
62232 Amt Monopolariseret kommune Pas-de-Calais +0006,63 +00.000783, +00118.1
62262 Cuinchy Byhub Pas-de-Calais +0004.15 +0.0001.666, +00401,45
62270 Skille Byhub Pas-de-Calais +0010,96 +0.0007.150, +00652,37
62276 Douvrin Byhub Pas-de-Calais +0009.58 +0.0005.431, +00566,91
62278 Drouvin-le-Marais Byhub Pas-de-Calais +0002.12 +00.000404, +00190,57
62286 Ecquedecques Byhub Pas-de-Calais +0002,63 +00.000407, +00154,75
62310 Essarer Byhub Pas-de-Calais +0003.72 +0.0001.732, +00465,59
62328 Ferfay Monopolariseret kommune Pas-de-Calais +0003,89 +00.000880, +00226,22
62330 Festubert Byhub Pas-de-Calais +0007,64 +0.0001120, +00146,6
62349 Fouquereuil Byhub Pas-de-Calais +0002,01 +0.0001.023, +00508,96
62350 Fouquières-lès-Béthune Byhub Pas-de-Calais +0002,42 +0.0001.133, +00468,18
62356 Fresnicourt-le-Dolmen Monopolariseret kommune Pas-de-Calais +0007,95 +00.000880, +00110,69
62373 Givenchy-lès-la-Bassée Byhub Pas-de-Calais +0003,89 +00.000813, +00209,
62376 Gonnehem Byhub Pas-de-Calais +0015.31 +0.0002 139, +00139,71
62377 Gosnay Byhub Pas-de-Calais +0002.21 +0.0001.195, +00540,72
62400 Haillicourt Byhub Pas-de-Calais +0004.46 +0.0005,007, +01122,65
62401 Haisnes Byhub Pas-de-Calais +0005.58 +0.0004 357, +00780,82
62441 Hermin Monopolariseret kommune Pas-de-Calais +0004.19 +00.000199, +00047,49
62443 Hersin-Coupigny Byhub Pas-de-Calais +0012.02 +0.0006.498, +00540,6
62445 Hesdigneul-lès-Béthune Byhub Pas-de-Calais +0002,59 +00.000771, +00297,68
62454 Hængsler Byhub Pas-de-Calais +0008.31 +0.0002.003, +00241.03
62456 Houchin Monopolariseret kommune Pas-de-Calais +0004.5 +00.000683, +00151,78
62457 Houdain Byhub Pas-de-Calais +0006.3 +0.0007,771, +01 233,49
62464 Hulluch Byhub Pas-de-Calais +0005.74 +0.0002 971, +00517,6
62479 Labeuvrière Byhub Pas-de-Calais +0006.11 +0.0001.710, +00279,87
62480 Arbejde Byhub Pas-de-Calais +0004.7 +0.0002.028, +00431,49
62489 Lapugnoy Byhub Pas-de-Calais +0008,61 +0.0003.310, +00384,44
62500 Lespesses Monopolariseret kommune Pas-de-Calais +0003.09 +00.000401, +00129,77
62508 Lières Monopolariseret kommune Pas-de-Calais +0003.24 +00.000279, +00086.11
62516 Lillers Byhub Pas-de-Calais +0026.9 +0.0009 775, +00363,38
62520 Locon Monopolariseret kommune Pas-de-Calais +0009.52 +0.0002 233, +00234,56
62532 Lozinghem Byhub Pas-de-Calais +0002.15 +0.0001.032, +00480,
62540 Maisnil-lès-Ruitz Byhub Pas-de-Calais +0005.56 +0.0001215, +00218,53
62553 Marest Monopolariseret kommune Pas-de-Calais +0003.16 +00.000242, +00076,58
62555 Marles-les-Mines Byhub Pas-de-Calais +0004.55 +0.0006 088, +01338.02
62573 Meurchin Byhub Pas-de-Calais +0004,64 +0.0003.632, +00782,76
62584 Mont-Bernanchon Monopolariseret kommune Pas-de-Calais +0011.4 +0.0001170, +00102,63
62617 Nœux-les-Mines Byhub Pas-de-Calais +0008,84 +00011 966, +01.353,62
62632 Oblinghem Byhub Pas-de-Calais +0001.27 +00.000225, +00177,17
62642 Ourton Monopolariseret kommune Pas-de-Calais +0005.28 +00.000700, +00132,58
62693 Rebreuve-Ranchicourt Byhub Pas-de-Calais +0010,73 +0.0001.061, +00098,88
62727 Ruitz Byhub Pas-de-Calais +0004,96 +0.0001.582, +00318,95
62735 Sailly-Labourse Byhub Pas-de-Calais +0006.02 +0.0002.013, +00334,39
62737 Sains-en-Gohelle Byhub Pas-de-Calais +0005,73 +0.0006.072, +01.059,69
62836 Vaudricourt Byhub Pas-de-Calais +0002,99 +00.000867, +00289,97
62841 Vendin-lès-Béthune Byhub Pas-de-Calais +0003,63 +0.0002.526, +00695,87
62847 Verquigneul Byhub Pas-de-Calais +0003.54 +0.0001.837, +00519,
62848 Verquin Byhub Pas-de-Calais +0003.7 +0.0003.248, +00877,84
62863 Violaines Byhub Pas-de-Calais +0010.01 +0.0003.577, +00357,34
62895 Wingles Byhub Pas-de-Calais +0005,93 +0.0008,691, +01465,6
Total +0459,51 +00266.590, +00580,16
 

Se også

Relaterede artikler

Referencer

  1. "  Kommunal sammensætning af byområdet Béthune  " , INSEE (adgang til 8. august 2008 )